103 Stations That Have Copied The WB3ANQ WSPR Signal

                                   March 23  To April 13 2008

           Power   Power  Reported  Distance Distance
Date Call Frequency SNR Grid dBm W BY GRID KM Miles
3/26/2008 1:46  WB3ANQ 10.140102 -27  FM19rc 28 0.631  VK6DI  OF88cd 18615 11567
 2008-03-28 12:06  WB3ANQ 10.140064 -26  FM19rc 27 0.501  VK2BOD  QF56rp 15717 9766
 2008-04-07 11:48  WB3ANQ 10.1401 -20  FM19rc 27 0.501  ZL1BPU  RF72ku 13937 8660
 2008-03-23 13:08  WB3ANQ 10.140113 -24  FM19rc 28 0.631  ZL1ANY  RF74dg 13916 8647
 2008-03-27 01:52  WB3ANQ 10.140143 -19  FM19rc 27 0.501  ZS6ANZ  KG43cc 13068 8120
 2008-04-10 01:08  WB3ANQ 10.140028 -25  FM19rc 27 0.501  W7EME  BL02be 7924 4924
 2008-04-10 21:24  WB3ANQ 10.140105 -22  FM19rc 27 0.501  IK4GBU  JN54pl 6944 4315
 2008-03-19 21:50  WB3ANQ 10.140119 -22  FM19rc 28 0.631  IZ1KXQ  JN54ac 6877 4273
 2008-03-31 00:28  WB3ANQ 10.140102 -19  FM19rc 27 0.501  OH3QN  KP20tx 6877 4273
 2008-03-23 20:44  WB3ANQ 10.140103 -26  FM19rc 28 0.631  I2KBD  JN45pl 6753 4196
 2008-03-22 21:12  WB3ANQ 10.140107 -25  FM19rc 28 0.631  IK1RKU  JN45ik 6714 4172
 2008-03-30 19:08  WB3ANQ 10.140098 -23  FM19rc 27 0.501  DL1VBN  JO62pq 6651 4133
 2008-04-05 20:50  WB3ANQ 10.140107 -22  FM19rc 30 1  DG0OPK  JO50gq 6577 4087
 2008-04-08 21:16  WB3ANQ 10.140117 -24  FM19rc 27 0.501  DH8SA  JO63bt 6527 4056
 2008-04-06 18:58  WB3ANQ 10.140099 -24  FM19rc 30 1  F6IRF  JN35au 6508 4044
 2008-03-19 20:54  WB3ANQ 10.140101 -25  FM19rc 28 0.631  OZ1PIF  JO65an 6442 4003
 2008-03-24 11:36  WB3ANQ 10.140143 -27  FM19rc 28 0.631  OZ5AGQ  JO65cs 6442 4003
 2008-03-30 21:34  WB3ANQ 10.140106 -18  FM19rc 27 0.501  F4FQM  JN04xw 6260 3890
 2008-03-19 21:50  WB3ANQ 10.140098 -23  FM19rc 28 0.631  PA1SDB  JO33kh 6231 3872
 2008-03-26 10:58  WB3ANQ 10.140103 -18  FM19rc 28 0.631  PA0OCD  JO22li 6149 3821
 2008-04-10 19:56  WB3ANQ 10.140094 -25  FM19rc 27 0.501  F5MFO  JN19ib 6135 3812
 2008-03-19 21:50  WB3ANQ 10.140113 -12  FM19rc 28 0.631  ON5UQ  JO11VA 6127 3807
 2008-04-07 19:40  WB3ANQ 10.1401 -22  FM19rc 27 0.501  ON5SL  JO10tt 6125 3806
 2008-03-19 20:40  WB3ANQ 10.140104 -21  FM19rc 29 0.794  ON5EX  JO10ux 6124 3805
 2008-03-22 21:04  WB3ANQ 10.140121 -19  FM19rc 28 0.631  OP5X  JO10ux 6124 3805
 2008-03-20 12:00  WB3ANQ 10.1401 -27  FM19rc 27 0.501  ON4LP  JO11oe 6083 3780
 2008-03-21 22:22  WB3ANQ 10.140086 -11  FM19rc 27 0.501  G6AVK  JO01ho 5898 3665
 2008-03-24 20:30  WB3ANQ 10.140111 -23  FM19rc 28 0.631  G3NRW  IO91sx 5815 3613
 2008-04-06 05:18  WB3ANQ 10.140107 -21  FM19rc 30 1  PR8ZX  GI64gl 5795 3601
 2008-03-24 21:06  WB3ANQ 10.140092 -24  FM19rc 28 0.631  G3ZJO  IO92ng 5778 3590
 2008-04-12 20:20  WB3ANQ 10.140138 -23  FM19rc 30 1  M1CBH  IO93kd 5734 3563
 2008-04-09 21:12  WB3ANQ 10.140094 -26  FM19rc 27 0.501  G0KTN  IO81ti 5710 3548
 2008-04-09 23:40  WB3ANQ 10.140091 -20  FM19rc 27 0.501  CT1BYK  IM59pf 5702 3543
 2008-03-30 21:50